Draw-back collets, high precision
high precision
| art. no. | pic. | d | D | L | L1 | K° | thread G | max. diameter | pitch |
| max. |
|
||||||||
| 3148 E | 1 | 12 | 18 | 63 | 8° 17´50“ | Tr 12 x 1 | 10 | 0,5 | |
| 3148 E - V | 2 | 12 | 18 | 63 | 76 | 8° 17´50“ | Tr 12 x 1 | 10 | 0,5 |
| 3409 E | 1 | 20 | 28 | 90 | 8° 17´50“ | Tr 20 x 1,5 | 16 | 0,5 | |
| 3409 E - V | 2 | 20 | 28 | 90 | 106 | 8° 17´50“ | Tr 20 x 1,5 | 16 | 0,5 |
| 3718 E | 1 | 32 | 45 | 120 | 8° 17´50“ | Tr 32 x 1,5 | 27 | 0,5 | |
| 3718 E - V | 2 | 32 | 45 | 120 | 148 | 8° 17´50“ | Tr 32 x 1,5 | 27 | 0,5 |
| 3851 E | 3 | 45 | 60 | 120 | 8° 17´50“ | Tr 35 x 1,5 | 36 | 1 | |
| 3851 E - V | 4 | 45 | 60 | 120 | 145 | 8° 17´50“ | Tr 35 x 1,5 | 36 | 1 |
| Collets 3148 E, 3409 E, 3718 E also available with additional internal thread | |||||||||
running concentricity: draw-back collets, high precision
| clamping diameter | testing point | running concentricity | |
| d from | d to | L | standard |
| 1 | 1,6 | 5 | 0,005 |
| 1,6 | 3 | 10 | 0,005 |
| 3 | 6 | 16 | 0,005 |
| 6 | 10 | 25 | 0,005 |
| 10 | 18 | 30 | 0,005 |
| 18 | 24 | 30 | 0,005 |
| 24 | 36 | 30 | 0,005 |
Use:
- for workpiece clamping on tool grinding machines
- small axial movement of the collet during the clamping process
- suitable for very short workpieces, except extended version
- very high running concentricity
- for automatic loading
- all types available in standard length and extended version
Bore patterns:
smooth
Hardness:
The collets are made from a special spring steel. Where possible, by partial tempering, the hardness of the taper and clamping bore is approx. HRc 60.





